Women's clothing

Jacquemus XXS/32 XS/34 S/36 M/38 L/40 XL/42 XXL/44 XXXL/46
Jeans size 23 24-25 26-27 28-29 30-31 32-33 34 36
United Kingdom 4 6 8 10 12 14 16 18
USA 0 2 4 6 8 10 12 14
France 32 34 36 38 40 42 44 46
Italy 36 38 40 42 44 46 48 50
Japan 1 3 5 7 9 11 13 15
Korea 33 44 55 66 77 88 99 110
China (tops) 155/76A 160/76A 165/80A 170/84A 175/88A 180/92A 185/96A 190/100A

Women's shoes

EU 35 36 37 38 39 40 41
United Kingdom 2 3 4 5 6 7 8
USA 4 5 6 7 8 9 10
Japan 22 23 24 25 26 27 28
China 35 36 37 38 39 40

Body measurement

Size 32 34 36 38 40 42 44 46
Chest circumference 78 82 86 90 94 99 104 109
Waist size 58 62 66 70 74 79 84 89
Pool tour 86 90 94 98 102 107 112 117

Men's clothing

Jacquemus (Italian size) 44 46 48 50 52 54
Jacquemus (jeans size) 28 29-30 31 32-33 34 35
International XS S M L XL XXL
Europe 44 46 48 50 52 54
Japan S / 36 S / 38 M / 40 M / 42 L / 44 L / 46
USA 34 36 38 40 42 44
Korea 90 95 100 105 110 115

Men's shoes

EU 39 40 41 42 43 44 45 46
United Kingdom 5.5 6.5 7.5 8 9 9.5 10.5 11
USA 6 7 8 8.5 9 9.5 10 11
Japan 24.5 25 25.5 26 27 28 29 30
China 39 40 41 42 43 44 45 46

Body measurement

Size 44 46 48 50 52 54 56
Chest circumference 88 92 96 100 104 108 112
Waist size 76 80 84 88 92 96 100
Basin size 90 94 98 102 106 110 114